| | | | | | | | | |
RACE | ET PICK A LOONEY TUNES $1 TKT $150 TOP 380 CNT | A053000000000 | 380 | 65 | 150 | 1 | 0.3 | ACTIVE | No |
DAB | ET WILD TIC TAC SLOTS $1 TKT $500 TOP 1290 CNT | A329N00000000 | 1290 | 150 | 500 | 1 | 0.283 | ACTIVE | Yes |
DAB | ET LIGHTNING BETTY BOOP $1 TKT $300 TOP 680 CNT | A332000000000 | 680 | 150 | 300 | 1 | 0.294 | ACTIVE | Yes |
DAB | ET LIGHTNING BETTY BOOP $1 TKT $150 TOP 320 CNT | A333000000000 | 320 | 150 | 150 | 1 | 0.297 | ACTIVE | Yes |
RACE | ET RACEDAY BINGO $1 TKT $125 TOP 480 CT | A367000000000 | 480 | 90 | 125 | 1 | 0.25 | ACTIVE | No |
INSTANT | ELVIS VIVA LAS VEGAS $1 TKT $500 TOP 3999 CT | A371000000000 | 3999 | | 500 | 1 | 0.275 | ACTIVE | No |
DAB | ET LIGHTNING ELVIS $1 TKT $170 TOP 360 CNT | A375000000000 | 360 | 150 | 170 | 1 | 0.297 | ACTIVE | Yes |
DAB | ET LIGHTNING ELVIS $1 TKT $300 TOP 680 CT | A376000000000 | 680 | 150 | 300 | 1 | 0.287 | ACTIVE | No |
DAB | ET LIGHTNING ELVIS $1 TKT $500 TOP 1200 CT | A377000000000 | 1200 | 150 | 500 | 1 | 0.292 | ACTIVE | No |
DAB | ET ELVIS TIC TOC $1 TKT $599 TOP 1410 CNT | A381N00000000 | 1410 | 150 | 599 | 1 | 0.291 | ACTIVE | Yes |
INSTANT | POPEYE $1.00 TCKT $500.00 TOP | A384000000000 | 3999 | | 500 | 1 | 0.275 | ACTIVE | No |
DAB | ET LIGHTNING BETTY BOOP $1 TKT $599 TOP 1840 CNT | A392000000000 | 1840 | 150 | 599 | 1 | 0.278 | ACTIVE | Yes |
HOLD | ET KING OF POPP-OPENS $1 TKT $599 TOP 1340 CNT | A402000000000 | 1340 | 150 | 599 | 1 | 0.29 | ACTIVE | Yes |
DAB | ET KING OF POPP-OPENS $1 TKT $350 TOP 500 CNT | A403000000000 | 500 | 150 | 350 | 1 | 0.28 | ACTIVE | Yes |
INSTANT | PINK PANTHER $1 TKT $500 TOP 3999 CT | A418000000000 | 3999 | | 500 | 1 | 0.31 | ACTIVE | No |
DAB | ET DABBIN BINGO BABES $1 TKT $200 TOP 300 CNT ALL PLAY | A5071ZT000000 | 300 | 290 | 200 | 1 | 0.3 | ACTIVE | Yes |
DAB | ET DABBIN BINGO BABES $1 TKT $350 TOP 500 CNT | A5072ZT000000 | 500 | 150 | 350 | 1 | 0.294 | ACTIVE | Yes |
DAB | ET DABBIN BINGO BABES $1 TKT $500 TOP 775 CNT | A5073ZT000000 | 775 | 200 | 500 | 1 | 0.299 | ACTIVE | Yes |
RACE | ET PINK PANTHER DERBY $1 TKT $500 TOP 1360 CNT | A516W00000000 | 1360 | 90 | 500 | 1 | 0.28 | ACTIVE | Yes |
RACE | ET DERBY 600 $1 TKT $500 TOP 1000 CT | A520300000000 | 1000 | 90 | 500 | 1 | 0.27 | ACTIVE | Yes |
RACE | ET DERBY 600 $1 TKT $500 TOP 1000 CNT | A52030T000000 | 1000 | 90 | 500 | 1 | 0.312 | ACTIVE | Yes |
RACE | ET RACING LADIES $1 TKT $250 TOP 375 CNT | A5377YT000000 | 375 | 15 | 250 | 1 | 0.306 | ACTIVE | Yes |
EVENT | ET ULTIMATE DERBY $ TKT $500 TOP 2460 CNT | A63690T000000 | 2460 | 120 | 500 | 1 | 0.311 | ACTIVE | Yes |
RACE | ET DOWNLINE DERBY $1 TKT $500 TOP 1580 CNT | A65128T000000 | 1580 | 90 | 500 | 1 | 0.319 | ACTIVE | Yes |
BB-RACE | ET BB CASH CARS $1 TKT $500 TOP 6000 CNT | A80369T000000 | 6000 | 15 | 500 | 1 | 0.35 | ACTIVE | Yes |
DAB | ET LIGHTNING BETTY BOOP $1TKT $500 TOP 1200 CNT | A924000000000 | 1200 | 150 | 500 | 1 | 0.283 | ACTIVE | Yes |
INSTANT | TEXAS CITY WINNERS $1.TKT $500.00 TOP | A998K00000000 | 3999 | | 500 | 1 | 0.275 | ACTIVE | No |
RACE | ET BLUE BALLS $1 TKT $250 TOP 450 CNT | ABLB185000000 | 450 | 15 | 250 | 1 | 0.311 | ACTIVE | Yes |
RACE | ET BLUE BALLS $1 TKT $500 TOP 795 CNT | ABLB186000000 | 795 | 15 | 500 | 1 | 0.265 | ACTIVE | Yes |
BB-RACE | BB FINISH LINE DERBY $1 TKT $600 TOP 5504 CNT | AGAB10483CB00 | 5504 | 15 | 600 | 1 | 0.3 | ACTIVE | No |
HOLD | ET ELVIS ALL SHOOK UP $1 TKT $599 TOP 1995 CNT | AGAE016TN0000 | 1995 | 165 | 599 | 1 | 0.27 | ACTIVE | Yes |
DAB | ET BIKER BETTY $1 TKT $599 TOP 1410 CNT | AGAE017TN0000 | 1410 | 150 | 599 | 1 | 0.291 | ACTIVE | Yes |
DAB | ET LITTLE KITTY KASH $1 TKT $240 TOP 360 CNT | AGAE022000000 | 360 | 350 | 240 | 1 | 0.306 | ACTIVE | Yes |
DAB | ET SUPER NACHO DINERO $1 TKT $175 TOP 240 CNT | AGAE036TN0000 | 240 | 236 | 175 | 1 | 0.254 | ACTIVE | Yes |
DAB-E/O | ET JELLY BEANZ $1 TKT $500 TOP 700 CNT | AGAE041T00000 | 700 | 150 | 500 | 1 | 0.281 | ACTIVE | Yes |
DAB-E/O | ET IT'S YOUR LUCKY DAY $1 TKT $500 TOP 700 CNT | AGAE044T00000 | 700 | 150 | 500 | 1 | 0 | ACTIVE | Yes |
RACE | ET MUSTANGS $1 TKT $200 TOP 400 CNT | AGAE047T00000 | 400 | 90 | 200 | 1 | 0.3 | ACTIVE | Yes |
RACE | ET RUSH HOUR RACING $1 TKT $500 TOP 735 CNT | AGAE049T00000 | 735 | 15 | 500 | 1 | 0.306 | ACTIVE | No |
DAB | ET PINKIES $1 TKT $250 TOP 360 CNT | AGAE052TN0000 | 360 | 350 | 250 | 1 | 0.27 | ACTIVE | Yes |
DAB | ET LUCKY STARBURST $1 TKT $200 TOP 360 CNT | AGAE065TN0000 | 360 | 150 | 200 | 1 | 0 | ACTIVE | Yes |
DAB | ET EZ'S $1 TKT $750 TOP 1200 CNT | AGAE066000000 | 1200 | 1170 | 750 | 1 | 0.35 | ACTIVE | Yes |
RACE | ET PECKER HEADS $1 TKT $120 TOP 180 CNT | AGAE067000000 | 180 | 15 | 120 | 1 | 0.311 | ACTIVE | Yes |
RACE | ET PECKER HEADS $1 TKT $599 TOP 840 CNT | AGAE068000000 | 840 | 15 | 599 | 1 | 0.25 | ACTIVE | Yes |
RACE | ET OUTLAW $1 TKT $500 TOP 735 CNT | AGAE0735T0000 | 735 | 15 | 500 | 1 | 0.316 | ACTIVE | No |
DAB | ET BIG MONEY $1 TKT $275 TOP 400 CNT | AGAE098000000 | 400 | 175 | 275 | 1 | 0.3 | ACTIVE | Yes |
DAB | ET POWER PAIR $1 TKT $150 TOP 210 CNT VP | AGAE1P100T000 | 210 | 207 | 150 | 1 | 0.271 | ACTIVE | Yes |
DAB | ET POWER SPIN $1 TKT $150 TOP 210 CNT VP | AGAE1P101T000 | 210 | 207 | 150 | 1 | 0.271 | ACTIVE | Yes |
DAB | ET POWER POKER $1 TKT $150 TOP 210 CNT VP | AGAE1P102T000 | 210 | 207 | 150 | 1 | 0.271 | ACTIVE | Yes |
DAB | ET POWER SHOOT $1 TKT $150 TOP 210 CNT VP | AGAE1P103T000 | 210 | 207 | 150 | 1 | 0.271 | ACTIVE | Yes |
DAB | ET POWER PULL $1 TKT $150 TOP 210 CNT VP | AGAE1P104T000 | 210 | 207 | 150 | 1 | 0.271 | ACTIVE | Yes |
RACE | ET RACING AMERICA $1 TKT $300 TOP 450 CNT | AGAE234V00000 | 450 | 45 | 100 | 1 | 0.333 | ACTIVE | Yes |
RACE | ET RUNAWAY PONIES $1 TKT $150 TOP 450 CNT | AGAE236VT0000 | 450 | 90 | 150 | 1 | 0.311 | ACTIVE | Yes |
DAB/RACE | ET ALPHABET BETTY $1 TKT $599 TOP 1680 CNT | AGAE341VN0000 | 1680 | 165 | 599 | 1 | 0.286 | ACTIVE | Yes |
RACE | ET PAW PRINTS $1 TKT $125 TOP 200 CNT PVP | AGAE494VT1000 | 200 | 15 | 125 | 1 | 0.325 | ACTIVE | Yes |
RACE | ET MEOW MONEY $1 TKT $125 TOP 200 CNT PVP | AGAE494VT2000 | 200 | 15 | 125 | 1 | 0.325 | ACTIVE | Yes |
RACE | ET FISH TAILS $1 TKT $125 TOP 200 CNT PVP | AGAE494VT3000 | 200 | 15 | 125 | 1 | 0.325 | ACTIVE | Yes |
RACE | ET HANGIN OUT $1 TKT $125 TOP 200 CNT PVP | AGAE494VT4000 | 200 | 15 | 125 | 1 | 0.325 | ACTIVE | Yes |
RACE | ET PARTY PACK $1 TKT $200 TOP 270 CNT | AGAE5345G0000 | 270 | 15 | 200 | 1 | 0.222 | ACTIVE | Yes |
RACE | ET HOT TICKET $1 TKT $200 TOP 270 CNT | AGAE5346G0000 | 270 | 15 | 200 | 1 | 0.222 | ACTIVE | Yes |
RACE | ET BINGO BLOWOUT $1 TKT $200 TOP 270 CNT | AGAE5347G0000 | 270 | 15 | 200 | 1 | 0.222 | ACTIVE | Yes |
RACE | ET MEGA BALL RACING $1 TKT $500 TOP 1280 CNT | AGAE6149XT000 | 1280 | 45 | 500 | 1 | 0.34 | ACTIVE | No |
RACE | ET PREMIUM DERBY $1 TKT $400 TOP 1300 CNT | AGAE6174R0000 | 1300 | 86 | 400 | 1 | 0.166 | ACTIVE | Yes |
PCK-BRD | ET PREMIUM DERBY XP PCK BRD $40 TKT $400 TOP 15 CNT PCK BRD | AGAE6174XP000 | 15 | 15 | 400 | 40 | 0.328 | ACTIVE | Yes |
DAB | ET PATRIOTIC BETTY $1 TKT $300 TOP 500 CNT | AGAE629V00000 | 500 | 150 | 300 | 1 | 0.34 | ACTIVE | No |
DAB-E/O | ET ROCKIN' 7'S $1 TKT $175 TOP 260 CNT | AGAE6501VT000 | 260 | 257 | 175 | 1 | 0.315 | ACTIVE | No |
DAB-E/O | ET WIN IT $1 TKT $175 TOP 260 CNT | AGAE6502VT000 | 260 | 257 | 175 | 1 | 0.315 | ACTIVE | No |
DAB-E/O | ET KNIGHT OWL $1 TKT $175 TOP 260 CNT | AGAE6503VT000 | 260 | 257 | 175 | 1 | 0.315 | ACTIVE | No |
RACE | ET PLATINUM RACING $1 TKT $520 TOP 2200 CNT | AGAE6585X0000 | 2200 | 90 | 520 | 1 | 0.148 | ACTIVE | No |
PCK-BRD | ET PLATINUM RACING $75 TKT $750 TOP 15 CNT PCK-BRD | AGAE6585XP000 | 15 | 15 | 750 | 75 | 0.33 | ACTIVE | Yes |
RACE | ET MIGHTY RACE $1 TKT $325 TOP 480 CNT | AGAE6995R0000 | 480 | 15 | 325 | 1 | 0.291 | ACTIVE | No |
DAB | ET MIGHTY BALLS $1 TKT $325 TOP 480 CNT | AGAE6996R0000 | 480 | 465 | 325 | 1 | 0.291 | ACTIVE | No |
RACE | ET HAULIN' CASH $1 TKT $325 TOP 480 CNT 3/SBS | AGAE7197MR000 | 480 | 15 | 325 | 1 | 0.302 | ACTIVE | Yes |
RACE | ET PICK A BETTY $1 TKT $599 TOP 1080 CNT | AGAE726V00000 | 1080 | 90 | 599 | 1 | 0.316 | ACTIVE | Yes |
RACE | ET TWO IN A ROW $1 TKT $600 TOP 860 CNT | AGAE727V00000 | 860 | 105 | 600 | 1 | 0.299 | ACTIVE | Yes |
DAB | ET SUPER SIXES $1 TKT $600 TOP 860 CNT | AGAE7498E0000 | 860 | 150 | 1/600 | 1 | 0.3 | ACTIVE | No |
RACE | ET RUN FOR THE ROSES PCK $1 TKT $325 TOP 1440 CNT 480 SBS | AGAE7655MR000 | 1440 | 15 | 325 | 1 | 0.302 | ACTIVE | Yes |
DAB-E/O | ET PORK CHOPS PACK $1 TKT $200 TOP 300 CNT 3/SBS | AGAE7667MR000 | 300 | 135 | 200 | 1 | 0.323 | ACTIVE | No |
DAB-E/O | ET JAWBREAKERS PACK $1 TKT $175 TOP 260 CNT 3/SBS | AGAE7668MR000 | 260 | 135 | | 1 | 0.315 | ACTIVE | No |
DAB | ET THE ROOSTER $2 TKT $599 TOP 450 CNT | AGAE872U00000 | 450 | 444 | 599 | 2 | 0.307 | ACTIVE | Yes |
DAB | ET ABC-123 $1 TKT $599 TOP 960 CNT | AGAE982UTN000 | 960 | 150 | 599 | 1 | 0.298 | ACTIVE | Yes |
DAB | ET ALL PLAY BETTY BOOP $3 TKT $750 TOP 375 CNT | AGAE983UT0000 | 375 | 360 | 750 | 3 | 0.313 | ACTIVE | Yes |
DAB | ET 4 ON A BOARD $1 TKT $250 TOP 400 CNT | AGAEB400T0000 | 400 | 75 | 250 | 1 | 0.3 | ACTIVE | No |
DAB | ET 4 ON A BOARD $1 TKT $500 TOP 735 CNT | AGAEB735T0000 | 735 | 75 | 500 | 1 | 0.296 | ACTIVE | No |
DAB | ET BIKER BETTY $1 TKT $599 TOP 1680 CNT | AGAEBB1680TN0 | 1680 | 150 | 599 | 1 | 0.286 | ACTIVE | Yes |
DAB | ET BANANA BUNCH $1 TKT $160 TOP 240 CNT 5/SBS | AGAEBB240T000 | 240 | 237 | 160 | 1 | 0.321 | ACTIVE | Yes |
INSTANT | BALLOON BUSTERS $1 TKT $100 TOP 975 CNT | AGAEBB975T000 | 975 | | 4/100 | 1 | 0.282 | ACTIVE | No |
DAB | ET BINGO CHICKS $1 TKT $200 TOP 1500 CNT 5/300 5/SBS CNT | AGAEBC300T000 | 300 | 297 | 200 | 1 | 0.323 | ACTIVE | Yes |
RACE | ET BLACKJACK RACING $1 TKT $500 TOP 1680 CNT | AGAEBR1680T00 | 1680 | 90 | 500 | 1 | 0.301 | ACTIVE | Yes |
DAB-E/O | ET BINGO SAFARI $1 TKT $400 TOP 620 CNT | AGAEBS620T000 | 620 | 150 | 400 | 1 | 0.323 | ACTIVE | No |
RACE | ET BINGO VAULT $1 TKT $140 TOP 210 CNT 5/SBS | AGAEBV210T000 | 210 | 15 | 140 | 1 | 0 | ACTIVE | No |
RACE | ET COOL CHICKS $1 TKT $325 TOP 460 CNT | AGAEC460T0000 | 460 | 15 | 325 | 1 | 0.287 | ACTIVE | Yes |
DAB-E/O | ET CARNIVAL CASH $1 TKT $125 TOP 900 CNT-180 PER 5/SBS | AGAECC180T000 | 900 | 885 | 5/125 | 1 | 0.289 | ACTIVE | Yes |
RACE | ET CRAZY HORSE $1 TKT $600 TOP 1800 CNT | AGAECH1800T00 | 1800 | 60 | 600 | 1 | 0.333 | ACTIVE | No |
DAB | ET DOING THE SPLITS $1 TKT $125 TOP 195 CNT 5/SBS | AGAED195T0000 | 195 | 192 | 125 | 1 | 0.344 | ACTIVE | Yes |
DAB | ET DOUBLE BUBBLE $1 TKT $599 TOP 1675 CNT | AGAEDB1675000 | 1675 | 150 | 599 | 1 | 0.299 | ACTIVE | Yes |
DAB-E/O | ET DOUBLE BUBBLE $1 TKT $200 TOP 300 CNT | AGAEDB300T000 | 300 | 295 | 200 | 1 | 0.317 | ACTIVE | Yes |
DAB-E/O | ET DOUBLE BUBBLE $1 TKT $500 TOP 675 CNT | AGAEDB675TB00 | 675 | 150 | 500 | 1 | 0.255 | ACTIVE | Yes |
RACE | ET DERBY DOLLARS $1 TKT $599 TOP 840 CNT | AGAEDD840T00 | 840 | 15 | 599 | 1 | 0.283 | ACTIVE | No |
RACE | ET DERBY DAY $1 TKT $400 TOP 600 CNT | AGAEDDR400T00 | 600 | 15 | 400 | 1 | 0.317 | ACTIVE | No |
RACE | THE DERBY $1 TKT $500 TOP 740 CNT | AGAEDE740T000 | 740 | 15 | 500 | 1 | 0.311 | ACTIVE | No |
DAB | ET ANIMAL TIGER DAB $1 TKT $175 TOP 275 CNT VP | AGAEDP250GT00 | 275 | 150 | 175 | 1 | 0.327 | ACTIVE | Yes |
DAB | ET ANIMAL PANDA DAB $1 TKT $175 TOP 275 CNT VP | AGAEDP251GT00 | 275 | 150 | 175 | 1 | 0.327 | ACTIVE | Yes |
DAB | ET ANIMAL LION DAB $1 TKT $175 TOP 275 CNT VP | AGAEDP252GT00 | 275 | 150 | 175 | 1 | 0.327 | ACTIVE | Yes |
DAB | ET ANIMAL GATOR DAB $1 TKT $175 TOP 275 CNT VP | AGAEDP253GT00 | 275 | 150 | 175 | 1 | 0.327 | ACTIVE | Yes |
DAB | ET ANIMAL DUMBO DAB $1 TKT $175 TOP 275 CNT VP | AGAEDP254GT00 | 275 | 150 | 175 | 1 | 0.327 | ACTIVE | Yes |
RACE | ET FREAK HORSE $1 TKT $600 TOP 1680 CNT | AGAEFH1680T00 | 1680 | 90 | 600 | 1 | 0.295 | ACTIVE | Yes |
DAB | ET FUNNY MONEY $1 TKT $140 TOP 210 CNT 5/SBS | AGAEFM210T000 | 210 | 207 | 140 | 1 | 0.319 | ACTIVE | Yes |
RACE | ET BLUE DIAMOND RACING $1 TKT $500 TOP 1680 CNT | AGAEGB1680T00 | 1680 | 90 | 500 | 1 | 0.143 | ACTIVE | No |
DAB-E/O | ET GUMBALLS $1 TKT $150 TOP 225 CNT 5/SBS | AGAEGB225T000 | 225 | 222 | 150 | 1 | 0.32 | ACTIVE | Yes |
RACE | ET PURPLE HORSE $1 TKT $500 TOP 1680 CNT | AGAEGP1680T00 | 1680 | 90 | 500 | 1 | 0.143 | ACTIVE | Yes |
EVENT | ET RED DEVIL DERBY $1 TKT $500 TOP 1680 CNT | AGAEGR1680T00 | 1680 | 90 | 500 | 1 | 0.143 | ACTIVE | Yes |
RACE | ET GRAVY TRAIN $1 TKT $500 TOP 1680 CNT | AGAEGT1680T00 | 1680 | 95 | 500 | 1 | 0.301 | ACTIVE | Yes |
PCK-BRD | ET GOODTIME HORSE PICK BRD $50 $500 TOP 15 CNT | AGAEGTHP00000 | 15 | 15 | 500 | 1 | 0.329 | ACTIVE | Yes |
DAB | ET LUCKIES TX DAB PACK $1 TKT $225 TOP 325 CNT VP TX DAB PCK | AGAEGV001T000 | 325 | 322 | 225 | 1 | 0.298 | ACTIVE | Yes |
DAB | ET DOODLES TX DAB PACK $1 TKT $225 TOP 325 CNT VP TX DAB PC | AGAEGV002T000 | 325 | 322 | 225 | 1 | 0.298 | ACTIVE | Yes |
DAB | ET HOT N SPICY TX DAB PACK $1 TKT $225 TOP 325 CNT VP TX DA | AGAEGV003T000 | 325 | 322 | 225 | 1 | 0.298 | ACTIVE | Yes |
DAB | ET BALLS GONE WILD TX DAB PACK $1 TKT $225 TOP 325 CNT VP T | AGAEGV004T000 | 325 | 322 | 225 | 1 | 0.298 | ACTIVE | Yes |
DAB | ET CANDY CRUNCH TX DAB PACK $1 TKT $225 TOP 325 CNT VP TX D | AGAEGV005T000 | 325 | 322 | 225 | 1 | 0.298 | ACTIVE | Yes |
RACE | ET HORSE RACER $1 TKT $325 TOP 480 CNT | AGAEHR480T000 | 480 | 15 | 325 | 1 | 0.32 | ACTIVE | Yes |
RACE | ET HEY THERE $1 TKT $500 TOP 960 CNT | AGAEHT960T000 | 960 | 90 | 500 | 1 | 0.312 | ACTIVE | Yes |
RACE | ET JOCKEY TIME $1 TKT $500 TOP 885 CNT | AGAEJT885T000 | 885 | 90 | 500 | 1 | 0.319 | ACTIVE | Yes |
RACE | ET KNIGHT RIDER $1 TKT $599 TOP 900 CNT | AGAEKT900T000 | 900 | 15 | 599 | 1 | 0.312 | ACTIVE | No |
DAB | ET LUCKIES LOOT $1 TKT $599 TOP 1375 CNT | AGAELL1375T10 | 1375 | 160 | 599 | 1 | 0.31 | ACTIVE | Yes |
DAB | ET LUCKIES LOOT $1 TKT $100 TOP 180 CNT | AGAELL1800000 | 180 | 140 | 100 | 1 | 0.333 | ACTIVE | Yes |
DAB | ET LUCKIES LOOT $1 TKT $200 TOP 340 CNT | AGAELL3400000 | 340 | 140 | 200 | 1 | 0.324 | ACTIVE | Yes |
DAB | ET LUCKIES LOOT $1 TKT $350 TOP 620 CNT | AGAELL6200000 | 620 | 140 | 350 | 1 | 0.324 | ACTIVE | Yes |
DAB | ET LUCKIES LOOT $1 TKT $500 TOP 880 CNT | AGAELL8800000 | 880 | 140 | 500 | 1 | 0.324 | ACTIVE | Yes |
RACE | ET LONESTAR RACING $1 TKT $500 TOP 1680 CNT | AGAELR1680R00 | 1680 | 90 | 500 | 1 | 0.301 | ACTIVE | No |
DAB | ET MAD CATTER $1 TKT $599 TOP 880 CNT | AGAEMC880T000 | 880 | 150 | 599 | 1 | 0.316 | ACTIVE | No |
RACE | ET MONEY MAKER $1 TKT $140 TOP 210 CNT | AGAEMM210T200 | 210 | 15 | 140 | 1 | 0.329 | ACTIVE | No |
DAB-E/O | ET MY PEEPS $1 TKT $150 TOP 225 CNT 5/SBS | AGAEMP225T000 | 225 | 222 | 150 | 1 | 0.32 | ACTIVE | Yes |
DAB | ET MONSTER TIC TAC $1 TKT $500 TOP 2400 CNT | AGAEMT2400T00 | 2400 | 375 | 500 | 1 | 0.308 | ACTIVE | Yes |
RACE | ET PLATINUM MVP $1 TKT $250 TOP 390 CNT | AGAEP390T0000 | 390 | 12 | 250 | 1 | 0.303 | ACTIVE | Yes |
RACE | ET PLATINUM MVP $1 TKT $600 TOP 870 CNT | AGAEP870T0000 | 870 | 12 | 600 | 1 | 0.299 | ACTIVE | Yes |
DAB | ET PINK BINGO" PINKIES" $1 TKT $599 TOP 880 CNT | AGAEPB880T000 | 880 | 150 | 599 | 1 | 0.316 | ACTIVE | Yes |
RACE | ET PHOTO FINISH $1 TKT $400 TOP 600 CNT | AGAEPHF400T00 | 600 | 15 | 400 | 1 | 0.327 | ACTIVE | No |
DAB | ET PINK BINGO "PINKIES" $1 TKT $300 TOP 480 CNT | AGAEPK480T000 | 480 | 150 | 300 | 1 | 0.271 | ACTIVE | No |
RACE | ET PONY PAY DAY $1 TKT $400 TOP 600 CNT | AGAEPP600T000 | 600 | 15 | 400 | 1 | 0.317 | ACTIVE | Yes |
RACE | ET BETTY BOOP RACING $1 TKT $500 TOP 1680 CNT | AGAERB10T1000 | 1680 | 90 | 500 | 1 | 0.143 | ACTIVE | No |
PCK-BRD | ET BETTY BOOP RACING PCK BRD $50 TKT $500 TOP 15 CNT | AGAERB11T0000 | 15 | 15 | 500 | 50 | 0.329 | ACTIVE | Yes |
RACE | ET RHINESTONE DERBY $1 TKT $500 TOP 740 CNT | AGAERD740T000 | 740 | 15 | 500 | 1 | 0.311 | ACTIVE | No |
RACE | ET RIDE THE RAILS $1 TKT $500 TOP 1680 CNT | AGAERR1680T00 | 1680 | 15 | 500 | 1 | 0.143 | ACTIVE | Yes |
PCK-BRD | ET RIDE THE RAILS $50 TKT $500 TOP 15 CNT | AGAERR1680T20 | 15 | 15 | 500 | 1 | 0.329 | ACTIVE | Yes |
RACE | ET RODEO RIDER $1 TKT $599 TOP 840 CNT | AGAERR840T000 | 840 | 15 | 599 | 1 | 0.283 | ACTIVE | No |
DAB-E/O | ET SPOTS $1 TKT $125 TOP 975 CNT 5/SBS 195 CNT | AGAES195T0000 | 195 | 192 | 125 | 1 | 0.344 | ACTIVE | Yes |
DAB | ET SPARE CHANGE $1 TKT $500 TOP 1300 CNT | AGAESC1300T00 | 1300 | 151 | 500 | 1 | 0.308 | ACTIVE | No |
DAB | ET STASH THE CASH $1 TKT $325 TOP 480 CNT | AGAESC480T000 | 480 | 477 | 325 | 1 | 0.317 | ACTIVE | Yes |
| | | | | | | | | |
RACE | ET SPACE JOCKEY $1 TKT $500 TOP 885 CNT | AGAESJ885T000 | 885 | 90 | 500 | 1 | 0.319 | ACTIVE | No |
DAB | ET SWEET SPOT $1 TKT $200 TOP 1500 CNT 5/SBS 300 CNT | AGAESS300T000 | 300 | 297 | 200 | 1 | 0.323 | ACTIVE | No |
DAB | ET ALPHA-BET BINGO $1 TKT $599 TOP 960 CNT | AGAET050N0000 | 960 | 150 | 599 | 1 | 0.298 | ACTIVE | Yes |
DAB | ET MONOPOLY TIC TAC $1 TKT $500 TOP 1290 CNT | AGAET15900000 | 1290 | 150 | 500 | 1 | 0.3 | ACTIVE | Yes |
DAB-E/O | ET TILT $1 TKT $150 TOP 225 CNT 5/SBS | AGAET225T0000 | 225 | 222 | 150 | 1 | 0.32 | ACTIVE | Yes |
DAB | ET TIC TAC COLORS $1 TKT $599 TOP 1290 CNT | AGAET872N0000 | 1290 | 150 | 599 | 1 | 0.28 | ACTIVE | Yes |
RACE | ET THUNDER DERBY $1 TKT $500 TOP 740 CNT | AGAETD740T000 | 740 | 15 | 500 | 1 | 0.311 | ACTIVE | No |
RACE | ET TEXAS HORSE RACE $1 TKT $400 TOP 1300 CNT | AGAETH340T000 | 1300 | 90 | 400 | 1 | 0.167 | ACTIVE | Yes |
PCK-BRD | ET TEXAS HORSE PICK $40 PCK BRD $400 TOP 15 CNT | AGAETH341T000 | 15 | 15 | 400 | 40 | 0.328 | ACTIVE | Yes |
RACE | ET TRIPLE PECKER HEADS $1 TKT $599 TOP 2550 CNT | AGAETP599T000 | 2550 | 45 | 599 | 1 | 0.284 | ACTIVE | No |
DAB | ET TRIPLE TWIST $1 TKT $500 TOP 1675 CNT | AGAETT1675T00 | 1675 | 150 | 500 | 1 | 0.284 | ACTIVE | Yes |
DAB | ET TRIPLE TWIST $1 TKT $325 TOP 500 CNT | AGAETT500T000 | 500 | 150 | 325 | 1 | 0.34 | ACTIVE | No |
DAB/RACE | ET TEXAS TWISTER $1 TKT $599 TOP 1700 CNT | AGAETW1700T00 | 1700 | 165 | 599 | 1 | 0.295 | ACTIVE | Yes |
DAB-E/O | ET PLUM CRAZY $1 TKT $200 TOP 300 CNT VP-600 | AGAEVP600GPT1 | 300 | 297 | 200 | 1 | 0.323 | ACTIVE | Yes |
DAB-E/O | ET CRUSTY CRABS $1 TKT $200 TOP 300 CNT VP-600 | AGAEVP600GPT2 | 300 | 297 | 200 | 1 | 0.323 | ACTIVE | Yes |
DAB-E/O | ET BANANA BUCKS $1 TKT $200 TOP 300 CNT VP-600 | AGAEVP600GPT3 | 300 | 297 | 200 | 1 | 0.323 | ACTIVE | Yes |
RACE | ET RAGING RACES $1 TKT $500 TOP 1830 CNT | AGAEVP7960DAD | 1830 | 90 | 500 | 1 | 0.251 | ACTIVE | No |
DAB | ET CAR HOP BETTY $1 TKT $250 TOP 360 CNT (VP1547) | AGAEVPBET101A | 360 | 357 | 250 | 1 | 0.297 | ACTIVE | No |
DAB | ET ALL AMERICAN BETTY $1 TKT $250 TOP 360 CNT (VP1547) | AGAEVPBET101B | 360 | 357 | 250 | 1 | 0.297 | ACTIVE | No |
DAB | ET JUNGLE BETTY $1 TKT $250 TOP 360 CNT (VP1547) | AGAEVPBET101C | 360 | 357 | 250 | 1 | 0.297 | ACTIVE | No |
DAB-E/O | ET BABY TYME BINGO $1 TKT $150 TOP 215 CNT VP-1549 | AGAEVPBIN101A | 215 | 212 | 150 | 1 | 0.288 | ACTIVE | Yes |
DAB-E/O | ET HOT DIGGITY $1 TKT $150 TOP 215 CNT VP-1549 | AGAEVPBIN101B | 215 | 212 | 150 | 1 | 0.288 | ACTIVE | Yes |
DAB-E/O | ET CRAZY CASH $1 TKT $150 TOP 215 CNT VP-1549 | AGAEVPBIN101C | 215 | 212 | 150 | 1 | 0.288 | ACTIVE | Yes |
